<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for SECJams </title>
	<atom:link href="http://www.secjams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secjams.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Aug 2012 08:21:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on The Georgia Dome: Where I Learned The Truth About Despair by http://forums.saltwaterfish.com/u/338885/erenwyatt717</title>
		<link>http://www.secjams.com/2012/08/the-georgia-dome-where-i-learned-the-truth-about-despair/#comment-2933</link>
		<dc:creator>http://forums.saltwaterfish.com/u/338885/erenwyatt717</dc:creator>
		<pubDate>Tue, 28 Aug 2012 08:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=3877#comment-2933</guid>
		<description><![CDATA[Ive never looked forward to fall more than this year. Tennessee has been awfully hot!]]></description>
		<content:encoded><![CDATA[<p>Ive never looked forward to fall more than this year. Tennessee has been awfully hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case of the butthurt in the Bluff City by Mashego</title>
		<link>http://www.secjams.com/2012/06/case-of-the-butthurt-in-the-bluff-city/#comment-2522</link>
		<dc:creator>Mashego</dc:creator>
		<pubDate>Tue, 14 Aug 2012 03:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=3104#comment-2522</guid>
		<description><![CDATA[South Florida is littered with those bawdnagon douchebags. There is also transplant New York fans, the Yankees and Jets ones being the worst, who will talk unending amounts off shit about how everything in New York is better than Miami. This is all despite the fact they moved here to live, the frequent response when asked why they moved is   New York is so expensive. .]]></description>
		<content:encoded><![CDATA[<p>South Florida is littered with those bawdnagon douchebags. There is also transplant New York fans, the Yankees and Jets ones being the worst, who will talk unending amounts off shit about how everything in New York is better than Miami. This is all despite the fact they moved here to live, the frequent response when asked why they moved is   New York is so expensive. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear A&amp;M and Mizzou: You&#8217;re doing it wrong by Rewster</title>
		<link>http://www.secjams.com/2012/07/dear-am-and-mizzou-youre-doing-it-wrong/#comment-1734</link>
		<dc:creator>Rewster</dc:creator>
		<pubDate>Tue, 03 Jul 2012 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=3519#comment-1734</guid>
		<description><![CDATA[No SEC, you cannot give them back to the Big 12.]]></description>
		<content:encoded><![CDATA[<p>No SEC, you cannot give them back to the Big 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NJLD Institute of Football Presents – The continuation of breaking down the 2012 SEC Football Power Rankings by TooToo</title>
		<link>http://www.secjams.com/2012/05/2851/#comment-1091</link>
		<dc:creator>TooToo</dc:creator>
		<pubDate>Mon, 14 May 2012 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=2851#comment-1091</guid>
		<description><![CDATA[This comment is quite comical you downplay what Steve Spurrier has done as the coach of SC, and say he doesn&#039;t deserve a five right? Yet he has taken a SC team that was mediocre at best to heights they have never dreamed about. If I am not mistaken they have also beaten UGA the last three seasons right? So he still doesnt deserve a five huh? So if Spurrier is a so called 2 beating UGA, UF, TN on a regular basis in the last three seasons that makes Richt a 1 right?]]></description>
		<content:encoded><![CDATA[<p>This comment is quite comical you downplay what Steve Spurrier has done as the coach of SC, and say he doesn&#8217;t deserve a five right? Yet he has taken a SC team that was mediocre at best to heights they have never dreamed about. If I am not mistaken they have also beaten UGA the last three seasons right? So he still doesnt deserve a five huh? So if Spurrier is a so called 2 beating UGA, UF, TN on a regular basis in the last three seasons that makes Richt a 1 right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When you wish upon a star over Baton Rouge by Linda Hayes</title>
		<link>http://www.secjams.com/2012/05/when-you-wish-upon-a-star-over-baton-rouge/#comment-1089</link>
		<dc:creator>Linda Hayes</dc:creator>
		<pubDate>Mon, 14 May 2012 13:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=2745#comment-1089</guid>
		<description><![CDATA[Hi.  I live in Memphis and I love LSU.  I agree that it is difficult to live among all the TN, AR and MS fans.  It is also difficult to listen to sports radio here--LSU gets very little love from these people.  Baton Rouge is my happy place and if I ever win the lottery, I will be moving there to buy a house where I can see Tiger Stadium from my front yard.  That is my dream.]]></description>
		<content:encoded><![CDATA[<p>Hi.  I live in Memphis and I love LSU.  I agree that it is difficult to live among all the TN, AR and MS fans.  It is also difficult to listen to sports radio here&#8211;LSU gets very little love from these people.  Baton Rouge is my happy place and if I ever win the lottery, I will be moving there to buy a house where I can see Tiger Stadium from my front yard.  That is my dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NJLD Institute of Football Presents – The continuation of breaking down the 2012 SEC Football Power Rankings by Thomas Brown</title>
		<link>http://www.secjams.com/2012/05/2851/#comment-1087</link>
		<dc:creator>Thomas Brown</dc:creator>
		<pubDate>Mon, 14 May 2012 05:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=2851#comment-1087</guid>
		<description><![CDATA[Your analysis assigns the vast majority of the points for win percentage over the last 3 years, sir.  Just rename it, as I said in my reply.  Win Percentage over the last 3 years.  Not Super Powers 2012.

See ?

As I said in my reply too, only South Carolina is not lined up with your Super Powers 2012 in the exact position they would be, if it were just Win Percentage over the last 3 years.  And, they only 1 position off that.  And, that because of the 5 arbitrarily assigned to the gamecocks for their coaching a 5 rank for coaching when, as I see it, Steve Spurrier has proved beyond any shadow of a doubt, that he isn&#039;t the same coach when he was at Florida.  Would you rank him the top 5 rank for his time at Florida ?  I would.  Then, what is he at South Carolina comparing his work there to his work at Florida ?  About a 2 ?

Then, all 14 teams would line up exactly as their win percentage over the last 3 years.

How would I do it, this 2012 Super Powers ?
1. Look at all 109 recruits signed by a coach at a SEC school.
2. See how many are currently still on their roster.
3. Get an average # of stars count from Scout.com or from Rivals for those.
4. Compare that with the talent at the 14 SEC schools.
_____
5. Look at the schedules, or lack thereof, for 2012.  See how many of those 12 regular seasons&#039; games are against teams who made the AP Poll Top 25.
_____
6. Look at the record of each of the 14 coaches recently against teams who made the AP Poll Top 25.
7. Assign that value to the 1 games they play 2012 against teams who made the top 25.
8. Factor in talent by looking at what the coach had on hand for talent before when he played teams who achieved the top 25, and see if talent had anything to do with beating these teams who made top 25 he lost everyone of recently.
_____

I don&#039;t think the list turns out any differently.  Not by much.  But, it might move Georgia up slightly from the # 8 in The SEC in your analysis to more like # 6, which is what he is over the last 4 years anyway.

Also, I think although the win percentage is 59 percent or 80 percent, you just give them 5.9 or 8.0 instead of 59 or 80 percent win percentage.

Too much of this number is made up by just that, win percentage over the last 3 years.  And, it doesn&#039;t take into account attrition of 33 scholarship players just gone from UGA.  And, it doesn&#039;t take into account the supreme cupcake schedule, especially for my seasons&#039; tickets, we at UGA play this season.

You might also want to factor in Suspensions for key games, such as UGA vs Mizzou, where we have our entire secondary out for the game.

I think the idea is right to attempt to calculate the Super Powers of The SEC for 2012 season.   You just have to factor in really bad losses to teams the coach should not have lost to who didn&#039;t even make the top 25 the season he played them.  You just have to factor in his won/loss record against teams End of Season who actually achieved the top 25 and the top 10.  And, then you just need to calculate how many of those teams there are he actually plays 2012.

Then, you can multiply the answer to all this times the games played, and see what their record should be based upon what he has recently been getting accomplished in these type games.

Sometimes, however, 1 player can have such a huge effect on the season, that you have to figure that out.  Cam Newton for example.  Keith Marshall could be a game changer for us 2012, not to Cam Newton level, but certainly enough to get us past losing to South Carolina 3 years in a row, I hope.]]></description>
		<content:encoded><![CDATA[<p>Your analysis assigns the vast majority of the points for win percentage over the last 3 years, sir.  Just rename it, as I said in my reply.  Win Percentage over the last 3 years.  Not Super Powers 2012.</p>
<p>See ?</p>
<p>As I said in my reply too, only South Carolina is not lined up with your Super Powers 2012 in the exact position they would be, if it were just Win Percentage over the last 3 years.  And, they only 1 position off that.  And, that because of the 5 arbitrarily assigned to the gamecocks for their coaching a 5 rank for coaching when, as I see it, Steve Spurrier has proved beyond any shadow of a doubt, that he isn&#8217;t the same coach when he was at Florida.  Would you rank him the top 5 rank for his time at Florida ?  I would.  Then, what is he at South Carolina comparing his work there to his work at Florida ?  About a 2 ?</p>
<p>Then, all 14 teams would line up exactly as their win percentage over the last 3 years.</p>
<p>How would I do it, this 2012 Super Powers ?<br />
1. Look at all 109 recruits signed by a coach at a SEC school.<br />
2. See how many are currently still on their roster.<br />
3. Get an average # of stars count from Scout.com or from Rivals for those.<br />
4. Compare that with the talent at the 14 SEC schools.<br />
_____<br />
5. Look at the schedules, or lack thereof, for 2012.  See how many of those 12 regular seasons&#8217; games are against teams who made the AP Poll Top 25.<br />
_____<br />
6. Look at the record of each of the 14 coaches recently against teams who made the AP Poll Top 25.<br />
7. Assign that value to the 1 games they play 2012 against teams who made the top 25.<br />
8. Factor in talent by looking at what the coach had on hand for talent before when he played teams who achieved the top 25, and see if talent had anything to do with beating these teams who made top 25 he lost everyone of recently.<br />
_____</p>
<p>I don&#8217;t think the list turns out any differently.  Not by much.  But, it might move Georgia up slightly from the # 8 in The SEC in your analysis to more like # 6, which is what he is over the last 4 years anyway.</p>
<p>Also, I think although the win percentage is 59 percent or 80 percent, you just give them 5.9 or 8.0 instead of 59 or 80 percent win percentage.</p>
<p>Too much of this number is made up by just that, win percentage over the last 3 years.  And, it doesn&#8217;t take into account attrition of 33 scholarship players just gone from UGA.  And, it doesn&#8217;t take into account the supreme cupcake schedule, especially for my seasons&#8217; tickets, we at UGA play this season.</p>
<p>You might also want to factor in Suspensions for key games, such as UGA vs Mizzou, where we have our entire secondary out for the game.</p>
<p>I think the idea is right to attempt to calculate the Super Powers of The SEC for 2012 season.   You just have to factor in really bad losses to teams the coach should not have lost to who didn&#8217;t even make the top 25 the season he played them.  You just have to factor in his won/loss record against teams End of Season who actually achieved the top 25 and the top 10.  And, then you just need to calculate how many of those teams there are he actually plays 2012.</p>
<p>Then, you can multiply the answer to all this times the games played, and see what their record should be based upon what he has recently been getting accomplished in these type games.</p>
<p>Sometimes, however, 1 player can have such a huge effect on the season, that you have to figure that out.  Cam Newton for example.  Keith Marshall could be a game changer for us 2012, not to Cam Newton level, but certainly enough to get us past losing to South Carolina 3 years in a row, I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NJLD Institute of Football Presents – The continuation of breaking down the 2012 SEC Football Power Rankings by NotJoeLeeDunn</title>
		<link>http://www.secjams.com/2012/05/the-njld-institute-of-football-presents-the-continuation-of-breaking-down-the-2012-sec-football-power-rankings-2/#comment-1085</link>
		<dc:creator>NotJoeLeeDunn</dc:creator>
		<pubDate>Sun, 13 May 2012 23:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=2757#comment-1085</guid>
		<description><![CDATA[Will the real joe lee please stand up?  Wow!! Love it.  Im glad Im your entertainment right before you pass out or slap in the vcr full of 80&#039;s adult videos.  That&#039;s totally where it is at. You have to look at where a program is and where it is headed.  These rankings are where these programs stand today but to ask a fan to be rational is like asking my dog to speak Spanish.  Where you guys are at is you look at a program and think 1999 or 2005.  Listen to our radio show tomorrow night and you will get to hear Dave Bartoo with College Football Matrix.  He will talk about my picks and his are much in line with mine.  He is respected by ESPN and others.]]></description>
		<content:encoded><![CDATA[<p>Will the real joe lee please stand up?  Wow!! Love it.  Im glad Im your entertainment right before you pass out or slap in the vcr full of 80&#8242;s adult videos.  That&#8217;s totally where it is at. You have to look at where a program is and where it is headed.  These rankings are where these programs stand today but to ask a fan to be rational is like asking my dog to speak Spanish.  Where you guys are at is you look at a program and think 1999 or 2005.  Listen to our radio show tomorrow night and you will get to hear Dave Bartoo with College Football Matrix.  He will talk about my picks and his are much in line with mine.  He is respected by ESPN and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NJLD Institute of Football Presents – The continuation of breaking down the 2012 SEC Football Power Rankings by NotJoeLeeDunn</title>
		<link>http://www.secjams.com/2012/05/2851/#comment-1080</link>
		<dc:creator>NotJoeLeeDunn</dc:creator>
		<pubDate>Sun, 13 May 2012 15:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=2851#comment-1080</guid>
		<description><![CDATA[Thanks for the love fellas.  Keep it coming.  Obviously I know how you feel about my work now and it is perfect.  So now that we understand each other why don&#039;t you &quot;the experts&quot; tell me where I am wrong and who you would move where?  Let the butt hurt commence.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the love fellas.  Keep it coming.  Obviously I know how you feel about my work now and it is perfect.  So now that we understand each other why don&#8217;t you &#8220;the experts&#8221; tell me where I am wrong and who you would move where?  Let the butt hurt commence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NJLD Institute of Football Presents – The continuation of breaking down the 2012 SEC Football Power Rankings by Thomas Brown</title>
		<link>http://www.secjams.com/2012/05/2851/#comment-1077</link>
		<dc:creator>Thomas Brown</dc:creator>
		<pubDate>Sun, 13 May 2012 06:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=2851#comment-1077</guid>
		<description><![CDATA[With the exception of South Carolina, whom you arbitrarily assigned a 5 for coaching when South Carolina has NEVER done anything in football, ever, you can take all your columns and throw them out the window.

What you are left with is winning percentage over the last 3 years.

Shallow analysis.]]></description>
		<content:encoded><![CDATA[<p>With the exception of South Carolina, whom you arbitrarily assigned a 5 for coaching when South Carolina has NEVER done anything in football, ever, you can take all your columns and throw them out the window.</p>
<p>What you are left with is winning percentage over the last 3 years.</p>
<p>Shallow analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NJLD Institute of Football Presents – The continuation of breaking down the 2012 SEC Football Power Rankings by joeleedunn</title>
		<link>http://www.secjams.com/2012/05/the-njld-institute-of-football-presents-the-continuation-of-breaking-down-the-2012-sec-football-power-rankings-2/#comment-1076</link>
		<dc:creator>joeleedunn</dc:creator>
		<pubDate>Sun, 13 May 2012 05:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.secjams.com/?p=2757#comment-1076</guid>
		<description><![CDATA[Arkansas should be behind uga and Missouri. They have had two good years. Yeap that&#039;s it, two. Flordia is headed to the cellar along with auburn . Uga and possibly vandy are trending up. South Carolina just had their first 11 win season and now they are cream of the crop? Please quit writing, or don&#039;t. I don&#039;t care. I only read this blog when its 2am, I&#039;m on the shiter and I&#039;ve read everything else]]></description>
		<content:encoded><![CDATA[<p>Arkansas should be behind uga and Missouri. They have had two good years. Yeap that&#8217;s it, two. Flordia is headed to the cellar along with auburn . Uga and possibly vandy are trending up. South Carolina just had their first 11 win season and now they are cream of the crop? Please quit writing, or don&#8217;t. I don&#8217;t care. I only read this blog when its 2am, I&#8217;m on the shiter and I&#8217;ve read everything else</p>
]]></content:encoded>
	</item>
</channel>
</rss>
